Gates 4G-4FFORX - G25230-0404 Hydraulic Hose Fitting
| SKU | 7104-18045 |
|---|---|
| Weight | 0.140000 |
| H1 Stem Hex (mm) | 15 |
| L Length (in) | 2.07 |
| L Length (mm) | 52.7 |
| H2 Nut Hex Mm | 17 |
| C Cutoff (in) | 1.05 |
| C Cutoff (mm) | 26.7 |
| Female Thread Id (mm) | 12.7 |
| Male Thread Od (mm) | 14.3 |
| Up Sell | 7104-1804 |
| Part Number 1 | 4G-4FFORX |
| Part Number 2 | G25230-0404 |
| Hose Id (in) | 1/4 |
| Hose Id (mm) | 6.4 |
| Brand | Gates |
| Manufacturer | Gates |
Typically in Stock - Ships in 1 business day
$11.01
- Buy 25 for $9.18 each and save 17%
Thread Identification:
| Thread Size | 9/16-18 |
| Female Thread I.D. (in) | 1/2 (0.500) |
| Female Thread I.D. (mm) | 12.7 |
| Male Thread O.D. (in) | 9/16 (0.562) |
| Male Thread O.D. (mm) | 14.3 |
Order a Made-to-Order Hydraulic Hose Assembly with the Fitting:
| Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
|---|---|---|---|---|---|
| Gates 4M2T Hydraulic Hose Assembly | 1/4 | 0.56 | 6000 | 24000 | 1.5 |
| Gates 4M3K Hydraulic Hose Assembly | 1/4 | 0.48 | 3250 | 13000 | 1.5 |
| Gates 4G2 Hydraulic Hose Assembly | 1/4 | 0.59 | 5800 | 23200 | 4 |
Same Coupling – Purchase in Different Increments:
| Fitting Name | Minimum Order Quantity | Order in Increments Of | Price (ea) |
|---|---|---|---|
| Gates 4G-4FFORX XBULK - G25230-0404X Hydraulic Hose Fitting | 250 | 250 |
$8.15
|
This Product Replaces the Following:
Product ID:710418045
Product Name:G25230-0404 4G-4FFORX
Product ID: 710203125 Product Name:G25230-0404 4G-4FFORX
UPC: 72053407662
Product ID: 710203125 Product Name:
UPC: 72053407662