

Hydraulic Hose Assemblies
1/4" Hydraulic Hose Assembly
Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
---|---|---|---|---|---|
Gates 4M2T Hydraulic Hose Assembly | 1/4 | 0.56 | 6000 | 24000 | 1.5 |
Gates 4M3K Hydraulic Hose Assembly | 1/4 | 0.48 | 3250 | 13000 | 1.5 |
Gates 4G2 Hydraulic Hose Assembly | 1/4 | 0.59 | 5800 | 23200 | 4 |
3/8" Hydraulic Hose Assembly
Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
---|---|---|---|---|---|
Gates 6M2T Hydraulic Hose Assembly | 3/8 | 0.7 | 5000 | 20000 | 2 |
Gates 6M3K Hydraulic Hose Assembly | 3/8 | 0.63 | 3250 | 13000 | 2 |
Gates 6G2 Hydraulic Hose Assembly | 3/8 | 0.74 | 4800 | 19200 | 5 |
Gates 6TH7NC Hydraulic Hose Assembly | 3/8 | 0.64 | 2250 | 9000 | 2.8 |
1/2" Hydraulic Hose Assembly
Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
---|---|---|---|---|---|
Gates 8M2T Hydraulic Hose Assembly | 1/2 | 0.82 | 4300 | 17200 | 2.8 |
Gates 8M3K Hydraulic Hose Assembly | 1/2 | 0.8 | 3250 | 13000 | 2.8 |
Gates 8G2 Hydraulic Hose Assembly | 1/2 | 0.86 | 4000 | 16000 | 7 |
Gates 8TH7NC Hydraulic Hose Assembly | 1/2 | 0.8 | 2000 | 8000 | 3.8 |
5/8" Hydraulic Hose Assembly
Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
---|---|---|---|---|---|
Gates 10M2T Hydraulic Hose Assembly | 5/8 | 0.95 | 3800 | 15200 | 3 |
3/4" Hydraulic Hose Assembly
Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
---|---|---|---|---|---|
Gates 12M2T Hydraulic Hose Assembly | 3/4 | 1.11 | 3500 | 14000 | 3.8 |
Gates 12M4K Hydraulic Hose Assembly | 3/4 | 1.17 | 4000 | 16000 | 3.8 |
Gates 12EFG6K Hydraulic Hose Assembly | 3/4 | 1.24 | 6000 | 24000 | 4.7 |
Gates 12EFG5K Hydraulic Hose Assembly | 3/4 | 1.24 | 5000 | 20000 | 4.7 |
Gates 12EFG4K Hydraulic Hose Assembly | 3/4 | 1.21 | 4000 | 16000 | 4.7 |
1" Hydraulic Hose Assembly
Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
---|---|---|---|---|---|
Gates 16M2T Hydraulic Hose Assembly | 1 | 1.39 | 2500 | 10000 | 4.5 |
Gates 16EFG6K Hydraulic Hose Assembly | 1 | 1.53 | 6000 | 24000 | 6 |
Gates 16EFG5K Hydraulic Hose Assembly | 1 | 1.53 | 5000 | 20000 | 6 |
Gates 16EFG4K Hydraulic Hose Assembly | 1 | 1.5 | 4000 | 16000 | 6 |
Gates 16GMV Hydraulic Hose Assembly | 1 | 1.45 | 300 | 1200 | 3 |
1 1/4" Hydraulic Hose Assembly
Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
---|---|---|---|---|---|
Gates 20EFG5K Hydraulic Hose Assembly | 1 1/4 | 1.97 | 5000 | 20000 | 8.2 |
Gates 20EFG4K Hydraulic Hose Assembly | 1 1/4 | 1.85 | 4000 | 16000 | 8.2 |
Gates 20EFG3K Hydraulic Hose Assembly | 1 1/4 | 1.85 | 3000 | 12000 | 8.2 |
Gates 20GMV Hydraulic Hose Assembly | 1 1/4 | 1.76 | 250 | 1000 | 4 |
Gates 20G1H Hydraulic Hose Assembly | 1 1/4 | 1.71 | 925 | 3700 | 16 |
1 1/2" Hydraulic Hose Assembly
Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
---|---|---|---|---|---|
Gates 24EFG5K Hydraulic Hose Assembly | 1 1/2 | 2.26 | 5000 | 20000 | 10 |
Gates 24EFG3K Hydraulic Hose Assembly | 1 1/2 | 2.11 | 3000 | 12000 | 10 |
Gates 24GMV Hydraulic Hose Assembly | 1 1/2 | 1.95 | 160 | 640 | 5 |
Gates 24G1H Hydraulic Hose Assembly | 1 1/2 | 1.96 | 725 | 2900 | 20 |
2" Hydraulic Hose Assembly
Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
---|---|---|---|---|---|
Gates 32EFG3K Hydraulic Hose Assembly | 2 | 2.63 | 3000 | 12000 | 12.5 |
Gates 32GMV Hydraulic Hose Assembly | 2 | 2.47 | 115 | 460 | 6 |
Gates 32G1H Hydraulic Hose Assembly | 2 | 2.51 | 600 | 2400 | 25 |