Gates 4G-4FKX XBULK - G25910-0404X Hydraulic Hose Fitting
| SKU | 7100-0362 |
|---|---|
| Weight | 0.170000 |
| H1 Stem Hex (mm) | 14 |
| L Length (in) | 2.22 |
| L Length (mm) | 56.4 |
| H2 Nut Hex Mm | 19 |
| C Cutoff (in) | 1.19 |
| C Cutoff (mm) | 30.2 |
| Female Thread Id (mm) | 12.5 |
| Male Thread Od (mm) | 14 |
| Up Sell | 7100-03625 |
| Part Number 1 | 4G-4FKX XBULK |
| Part Number 2 | G25910-0404X |
| Hose Id (in) | 1/4 |
| Hose Id (mm) | 6.4 |
| Brand | Gates |
| Manufacturer | Gates |
Special Order: Typically ships in 5 to 10 business days
$10.46
Thread Identification:
| Thread Size | M14X1.5 |
| Female Thread I.D. (in) | 0.492 |
| Female Thread I.D. (mm) | 12.5 |
| Male Thread O.D. (in) | 0.551 |
| Male Thread O.D. (mm) | 14 |
Order a Made-to-Order Hydraulic Hose Assembly with the Fitting:
| Hose Type | Hose I.D. (in) | Hose O.D. (in) | Max Working Pressure (psi) | Min Burst Pressure (psi) | Min Bend Radius (in) |
|---|---|---|---|---|---|
| Gates 4M2T Hydraulic Hose Assembly | 1/4 | 0.56 | 6000 | 24000 | 1.5 |
| Gates 4M3K Hydraulic Hose Assembly | 1/4 | 0.48 | 3250 | 13000 | 1.5 |
| Gates 4G2 Hydraulic Hose Assembly | 1/4 | 0.59 | 5800 | 23200 | 4 |
Same Coupling – Purchase in Different Increments:
| Fitting Name | Minimum Order Quantity | Order in Increments Of | Price (ea) |
|---|---|---|---|
| Gates 4G-4FKX - G25910-0404 Hydraulic Hose Fitting | 1 | 1 |
$14.12
|
This Product Replaces the Following:
Product ID:71000362
Product Name:G25910-0404X 4G-4FKX XBULK
Product ID: 71001371 Product Name:4G-4FKX XBULK
UPC: 72053828658
Product ID: 71001371 Product Name:
UPC: 72053828658